QE-2D-M-1100/1500-60, QE-2D-M-1800/2000-70
- Suitable for multi-station, horizontal-feeding stamping automation production line.
- Servo control is adopted, with high precision and strong bearing capacity.
- Adopting PLC control to improve product compatibility and flexibility.
- Equipped with HMI, easy to operate and monitor.
Service Hotline:
400-166-2658
Email:sales@qinfeng-gp.com
Website:qinen.qinfeng-gp.com
| 机台参数(parameters) | ||||
| 型号(Model) | QE-2D-M-1100-60 | QE-2D-M-1500-60 | QE-2D-M-1800-70 | QE-2D-M-2000-70 |
移动行程(X轴)(mm) Moving stroke(X-axes) | 1100 | 1500 | 1800 | 2000 |
移动行程(Y轴)(mm) Moving stroke(Y-axes) | / | |||
移动行程(Z轴)(mm) Moving stroke(Z-axes) | 0~70 | |||
最快节拍*(pcs/min)Maximum SPM (最小节拍(Minimum SPM)) | 14 (8) | |||
定位精度 (mm) Positioning precision | +0.2 | |||
装机功率(kw) Installed Power | 24 | |||
★行程可根据客户需求定制 Can be customized according to customer's requirements
*视产品大小 Depends on size of piece